Limited Time SaleUS$257.99 cheaper than the new price!!
| Management number | 209550966 | Release Date | 2026/03/29 | List Price | US$172.00 | Model Number | 209550966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Metal Base |
|---|---|
| Size | 49.2'' A |
| Color | Silver Gray |
| Shape | Oval |
| Tilting | No |
| Base Type | Pedestal |
| Top Color | Grey |
| Base Color | Silver |
| Brand Name | LuxyHoom |
| Item Width | 27.55 Inches |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 150 Pounds |
| Table Design | Coffee Table |
| Item Diameter | 49.2 Inches |
| Material Type | Stainless Steel |
| Extended Length | 49.2 Inches |
| Is Customizable | No |
| Item Dimensions | 27.55 x 49.2 x 15.8 inches |
| Number of Items | 1 |
| Frame Joint Type | Edge Joint |
| Furniture Finish | Stainless Steel |
| Number of Leaves | 1 |
| Required Assembly | Yes |
| Top Material Type | Faux Marble |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.5 Inches |
| Frame Material Type | Metal |
| Base To Top Distance | 15.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Maximum Lifting Height | 15.8 Inches |
| Ground To Item Distance | 15.8 Inches |
| Item Dimensions D x W x H | 27.55"D x 49.2"W x 15.8"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Food Service Use, Residential Use |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Accent, Dining, Meeting |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form