Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209125696 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209125696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Launch Your Creativity: Choose the ready-to-go Aspire 3 with the latest Ryzen 7000 Series Processors made for practical multitasking and productivity. With ease-of-use at its core, this family-friendly laptop is ready when you are. This Aspire 3 can tackle any job no matter how complex. Creativity soars to new heights with sharp, crisp visuals showcased on the 15.6" Full HD IPS touchscreen, while the thin bezel provides you more space to work with wherever inspiration strikes. It’s the perfect companion to take with you wherever you go! (NX.KYMAA.001).
| UPC | 195133187763 |
|---|---|
| Brand | acer |
| Color | Silver |
| Voltage | 240 Volts |
| RAM Type | DDR5 SDRAM |
| Model Name | Acer Aspire 3 |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Traditional Clamshell |
| Item Weight | 3.92 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 13 Hours |
| CPU Codename | Zen 2 |
| Chipset Type | AMD Promontory-U |
| Display Type | LCD |
| Manufacturer | Acer |
| Memory Speed | 2400 MHz |
| Model Number | A315-24PT-R0UX |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Laptop, Power Cord, Protective Sleeve |
| Screen Finish | Smooth or Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Ryzen 5 7520U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Headphone, Mouse, Speaker |
| Display Technology | LCD |
| Hardware Interface | DisplayPort, HDMI, USB, USB Type C |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10 |
| Graphics Coprocessor | AMD Radeon |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Virtual Reality Ready | No |
| Microphone Form Factor | boundary |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Entertainment, Personal, Student |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 3 Watt Hours |
| Item Dimensions L x W x Thickness | 14.29"L x 9.35"W x 0.74"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form