Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 209140968 | Release Date | 2026/03/29 | List Price | US$60.00 | Model Number | 209140968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Aovemt |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Clasp Type | Hinge |
| Model Name | Aovemt M01 Pro AI Smart Glasses |
| Sport Type | Cycling, Running, Hiking, Outdoor |
| Style Name | Camera Edition |
| Item Weight | 45 Grams |
| Closure Type | Hinge |
| Display Type | No Display |
| Manufacturer | Aovemt |
| Model Number | A-M01 Pro |
| Battery Power | 0.9 Watt Hours |
| BuiltIn Media | Smart Glasses, Magnetic Charging Cable, Extra Lens, User Manual, Cleaning Cloth |
| Warranty Type | 1-Year Limited Warranty |
| Controller Type | Touch Control, Physical Buttons |
| Target Audience | Unisex Adults |
| Battery Capacity | 220 Milliamp Hours |
| Operating System | Proprietary OS (Compatible with iOS/Android via Bluetooth) |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX2 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Nylon |
| Case Material Type | TR90 Plastic |
| Compatible Devices | Smartphones, Tablets |
| Additional Features | 1080P HD Recording, 32GB Storage, Magnetic Charging, AI Real-Time Translation, ChatGPT Voice Assistant, Dual-Mic Noise Reduction,, Prescription Lenses Compatible |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 8 Hours |
| RAM Memory Installed | 512 MB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Audio and AI Voice Interaction |
| Human Interface Input | Buttons, Microphone, Touch Pad |
| Supported Application | ChatGPT, DeepSeek AI, Translation, Music, Camera |
| Water Resistance Depth | 0.3 Meters |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | All Bluetooth-enabled smartphones ( iOS and Android) |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form