Limited Time SaleUS$19.68 cheaper than the new price!!
| Management number | 209668931 | Release Date | 2026/03/29 | List Price | US$13.12 | Model Number | 209668931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cleanser |
|---|---|
| Skin Type | All |
| Brand Name | Allies of Skin |
| Scent Name | Unscented |
| Unit Count | 3.4 Fluid Ounces |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Allies of Skin |
| Item Dimensions | 1.77 x 1.77 x 6.69 inches |
| Number of Items | 1 |
| Material Features | Cruelty Free, Organic |
| Package Type Name | Tube |
| Active Ingredients | Silk Amino Acids, Ethylated L-Ascorbic Acid |
| Material Type Free | Phthalate Free |
| Net Content Weight | 2.4 Ounces |
| Additional Features | Nourishing |
| Special Ingredients | Silk Amino Acids, Ethylated L-Ascorbic Acid, Organic Safflower Oil, Organic Moringa Oil, Green & White Tea Extracts |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form