Limited Time SaleUS$65.72 cheaper than the new price!!
| Management number | 208875488 | Release Date | 2026/03/29 | List Price | US$43.81 | Model Number | 208875488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Betsey Johnson NASH pumps add a playful touch to any outfit, featuring point toe with mesh and floral details all around.
| UPC | 198024679064 |
|---|---|
| Brand | Betsey Johnson |
| Color | Black |
| Pattern | Floral |
| Seasons | All |
| Heel Type | Stiletto Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Nash |
| Strap Type | Slingback |
| Style Name | Nash |
| Item Weight | 0.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Betsey |
| Style Number | SB-NASH |
| Occasion Type | Casual, Party, Work |
| Sole Material | Synthetic Rubber |
| Item Type Name | Pump |
| Outer Material | Mesh, Thermoplastic Polyurethane (TPU) |
| Insole Material | Rubber |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Floral Design, 3.5 Inch Heel |
| Insole Cushioning | Minimal |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SB-NASH |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form