Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 219049918 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 219049918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | White |
|---|---|
| Shape | Arbitrary(A) |
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 120 Degrees |
| Brand Name | Brightever |
| Efficiency | 88.89 lumens per watt |
| Light Type | LED |
| Model Name | ZJ-BBL3L-RGBWW-Z |
| Unit Count | 2.0 Count |
| Light Color | Multicolor |
| Manufacturer | JM Zengge Lighting Co., Ltd |
| Model Number | ZJ-BBL3L-RGBWW-Z |
| Power Source | Corded Electric |
| Material Type | Metal, Plastic |
| Control Method | App, Remote |
| Bulb Shape Size | A19 |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 9 Watts |
| Additional Features | Color Changing, Dimmable, Energy Efficient, Lightweight, Timer |
| Included Components | Bulbs, Remote, User Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.5"W x 4.65"H |
| Manufacturer Part Number | ZJ-BBL3L-RGBWW-Z |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Appliance, Party |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year seller. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form