Limited Time SaleUS$140.40 cheaper than the new price!!
| Management number | 209494754 | Release Date | 2026/03/29 | List Price | US$93.60 | Model Number | 209494754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841740137317 |
|---|---|
| Color | Light Wood and Patinaed Brass (LW) |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | 330413LW |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Light Wood and Patinaed Brass |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 330413LW |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 8.5"L x 8.5"W x 16"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form