Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 218439208 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218439208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Dannto |
|---|---|
| Color | Fluorescent Green |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Trail Running, Hiking |
| Strap Type | lace_up |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Occasion Type | Casual, Daily Wear, Jogging, Walking, Running, Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Lightweight, Slip Resistant, barefoot, soft-ground |
| Insole Cushioning | Minimal |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form