Limited Time SaleUS$143.34 cheaper than the new price!!
| Management number | 208514709 | Release Date | 2026/03/22 | List Price | US$95.56 | Model Number | 208514709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787188969793 |
|---|---|
| Brand | DuraComfort |
| Color | White |
| Wattage | 500 watts |
| Capacity | 50 Pints |
| Material | Plastic |
| Floor Area | 4500 Square Feet |
| Model Name | DH50PWM |
| Item Weight | 44 pounds |
| Tank Volume | 1.6 Gallons |
| Operation Mode | Continuous,Dry,Comfort,Turbo |
| Special Feature | Adjustable Humidity Control, Built-in Drain Pump, Child Lock, Quiet Operation, Timer |
| Manufacture Year | 2023 |
| Air Flow Capacity | 12600 Cubic Feet Per Minute |
| Item model number | DH50PWM |
| Product Dimensions | 11"D x 15.5"W x 24"H |
| Included Components | Dehumidifier,Removable Water Tank,User Manual,16.4 Ft Pump Hose |
| Upper Temperature Rating | 90 Degrees Fahrenheit |
| Dehumidification Capacity | 50 Pints per Day |
| Recommended Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form