Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210595492 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210595492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FluffyDream Cooling Elevated Dog Cot Bed Outdoor Raised Portable Dog Beds No-Slip Feet Portable Durable Pet Hammock Bed, 42x25.5x8 Inch, Black
| UPC | 198401029727 |
|---|---|
| Size | 42x25.5x8 inch |
| Color | Black |
| Pattern | Solid |
| Item Form | Elevated |
| Brand Name | FluffyDream |
| Item Shape | Square |
| Unit Count | 1 Count |
| Item Weight | 6.4 Pounds |
| Manufacturer | FluffyDream |
| Model Number | Cooling Elevated Dog Cot Bed |
| Material Type | Teslin Mesh |
| Cover Material | Teslin mesh |
| Dog Breed Size | Large, Medium |
| Frame Material | Metal |
| Item Type Name | No-Slip Feet Portable Durable Pet Hammock Bed |
| Target Species | Dog |
| Product Benefits | Keeps dogs cool, easy to clean, durable, and portable |
| Included Components | evelated dog bed |
| Breed Recommendation | English Bulldog, Samoyed adult German Shepherd, Golden Retriever, Akita etc. |
| Manufacturer Part Number | PTBEDXELEVATED42X25BLK-A |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 110 Pounds |
| Item Dimensions L x W x Thickness | 42"L x 25.5"W x 8"Th |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form