Limited Time SaleUS$66.25 cheaper than the new price!!
| Management number | 208788606 | Release Date | 2026/03/29 | List Price | US$44.16 | Model Number | 208788606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
79% Cotton, 12% Polyester, 7% Lyocell, 2% Elastane
| UPC | 196450159198 |
|---|---|
| Color | Marin |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Ankle |
| character | Jeans |
| Brand Name | HUDSON |
| Model Name | Barbara High-rise Straight Ankle |
| Rise Style | High Rise |
| Style Name | High-rise Straight Ankle Jeans |
| Fabric Type | 79% Cotton, 12% Polyester, 7% Lyocell, 2% Elastane |
| Item Weight | 1.7 Grams |
| Manufacturer | Hudson Jeans |
| Style Number | ZB1MAR1296 |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | ZB1MAR1296 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form