Limited Time SaleUS$150.78 cheaper than the new price!!
| Management number | 209350439 | Release Date | 2026/03/29 | List Price | US$100.52 | Model Number | 209350439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Chelsea line exudes French country chic vibe. This extra-large five-light semi flush features a beautiful hand crafted scalloped shaped, off-white hardback shade and comes in a brushed nickel finish. Perfect pick for a traditional, transitional or contemporary style. Enjoy this design in the living room, bedroom or dining room.
| UPC | 847284074101 |
|---|---|
| Color | Brushed Nickel |
| Shape | rectangular prism |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | Livex |
| Brightness | 9000 lumen |
| Efficiency | 30 lumens per watt |
| Model Name | Chelsea |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Off-White |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | A19 |
| Manufacturer | Livex Lighting |
| Model Number | 52158-91 |
| Power Source | ac |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Semi-Flush |
| Shade Material | Fabric |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | Damp |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 22"W x 9"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form