Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209169942 | Release Date | 2026/03/29 | List Price | US$19.99 | Model Number | 209169942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Gift |
| Impedance | 32 Ohms |
| Brand Name | FXWONTY |
| Model Name | FX-HS032 |
| Style Name | Black |
| Item Weight | 1.2 Ounces |
| Sensitivity | 98 dB |
| Control Type | Touch Control |
| Manufacturer | FXWONTY |
| Model Number | FX-HS032 |
| BuiltIn Media | FXWONTY Open Ear Headphones Headphones, USB Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Over-ear Hook |
| Bluetooth Range | 49 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Cycling, Fitness, Running, Workout/Sports |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight, Microphone Included, Multipoint Pairing, Noise Cancellation, Touch Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 6 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | 18 Months |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Number of Power Levels | 3 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Exercise, Workout/Sports |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form