Limited Time SaleUS$98.38 cheaper than the new price!!
| Management number | 208788246 | Release Date | 2026/03/29 | List Price | US$65.58 | Model Number | 208788246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This high-rise slim straight leg falls somewhere in between a skinny and a true straight for a modern and versatile fit. This pair is cut from PAIGE Vintage denim in a light blue wash with lived-in distressing and a destructed hem. PAIGE Vintage takes all of the work out of breaking in your favorite pair of vintage jeans. We've combined the comfort of stretch with everything you love about authentic vintage denim to create super soft jeans that feel perfectly lived-in from the very first wear.
| UPC | 196299085047 |
|---|---|
| Color | Lovesong Distressed Tuned Hem |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | PAIGE |
| Model Name | Hoxton Slim High Rise Skinny Striaght Leg in Lovesong Distressed With Tuned Hem |
| Rise Style | High Rise |
| Style Name | Hoxton Slim High Rise Skinny Striaght Leg in Lovesong Distressed With Tuned Hem |
| Fabric Type | 93% COTTON , 5% POLYESTER , 2% SPANDEX |
| Manufacturer | PAIGE |
| Style Number | 4875E77-4935 |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 4875E77-4935 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form