Limited Time SaleUS$69.00 cheaper than the new price!!
| Management number | 211319428 | Release Date | 2026/04/04 | List Price | US$46.00 | Model Number | 211319428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Free yourself from your desk with the perfect affordable Bluetooth wireless dual-ear (stereo) headset. Meet the Voyager 4320 UC. It’s everything you need to stay connected to all your devices whether at home or in the office. Keep yourself productive with all day comfort and dual-mic Acoustic Fence technology that eliminates background noise. Connect to a computer with the included BT700 USB-C adapter and to a mobile via Bluetooth v5.2. Microsoft Teams version supports easy collaboration with a dedicated Teams button for instant access to the Teams App. Phenomenal flexibility, connectivity and freedom? Yes please!
| UPC | 017229174351 197029611604 |
|---|---|
| Color | Black |
| Theme | Business |
| Impedance | 32 Ohms |
| Brand Name | POLY |
| Model Name | VOYAGER 4320 UC V4320-M C |
| Style Name | Headset (Teams Version) |
| Unit Count | 1.0 Count |
| Item Weight | 126 Grams |
| Control Type | Media Control |
| Manufacturer | Poly |
| Model Number | 218478-02 |
| BuiltIn Media | Cable, Charging Station |
| Noise Control | Sound Isolation |
| Series Number | 4300 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | usb |
| Is Autographed | No |
| Item Type Name | Bluetooth Headset/Headphones |
| Bluetooth Range | 50 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | no character |
| Compatible Devices | Computers, Mobile Devices, Microsoft Teams, Zoom |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Battery Charge Time | 2.25 Watts |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | generic |
| Number of Power Levels | 2 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Não aplicavel . |
| Global Trade Identification Number | 00197029611604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form