Limited Time SaleUS$105.00 cheaper than the new price!!
| Management number | 209051168 | Release Date | 2026/03/29 | List Price | US$70.00 | Model Number | 209051168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hybrid-SIM: you can use 1 SIM card and 1 expandable memory card or 2 separate Hybrid/Dual-SIM (Nano-SIM) SIM cards, network compatibility: 1 SIM card [2G GSM and/or 3G 850(B5) / 900 (B8) / 1700 | 2100 (B4) / 1900 (B2) / 2100 (B1) and/or 3G TD-SCDMA: 2000 / 1900 and/or 4G LTE: 700(B12) / 700(B13) / 700(B17) / 700(B28) ) / 800(B18) / 800(B19) / 800(B20) / 850(B5) / 850(B26) / 9 36 ES /1500(B32) / 1700|2100(B4) / 1700|2100 (B66) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2600(B7) and/or: TD-LTE: 1900(B39) / 22 65B 0) / 2500 (B41) / 2600 (B38 ) / 3500 (B42) ] and 2 SIM card [2G GSM] For United States buyers: This smartphone is compatible/will work with any GSM network such as AT&T, T-Mobile. For exact compatibility of 2G GSM, 3G, 4G/LTE, please check with your network provider in advance before your purchase. This phone will not work with any CDMA networks such as VERIZON, SPRINT, US CELLULAR.
| Brand | Samsung |
|---|---|
| Color | Prism Blue |
| Frame Rate | 60 FPS, 240 FPS, 960 FPS |
| Model Year | 2019 |
| Resolution | 1080 x 2280 |
| Form Factor | Slate |
| Item Weight | 0.15 Kilograms |
| Screen Size | 5.8 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Series | S10 |
| Refresh Rate | 60 |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range, Panorama |
| Headphones Jack | USB-C |
| Item Dimensions | 2.75 x 0.31 x 5.6 inches |
| Phone Talk Time | 19 Hours |
| Processor Speed | 2.73 GHz |
| Battery Capacity | 3100 |
| Operating System | Android 9.0 |
| Processor Series | Snapdragon |
| Wireless Provider | AT&T, T-Mobile |
| Camera Description | Front, Rear |
| Compatible Devices | No Compatible Devices |
| Additional Features | Camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 6 GB |
| Display Pixel Density | 438 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 2160p |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080 x 2280 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 19 Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form