Limited Time SaleUS$48.26 cheaper than the new price!!
| Management number | 209128599 | Release Date | 2026/03/29 | List Price | US$32.17 | Model Number | 209128599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942291428 |
|---|---|
| Brand | Samsung |
| Color | Gray |
| Generation | 6th Generation |
| Model Name | Galaxy Tab A7 Lite |
| Model Year | 2021 |
| Item Weight | 16 ounces |
| Screen Size | 8.7 Inches |
| Aspect Ratio | 5:3 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | T225 |
| Battery Power | 5100 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | PowerVR |
| Battery Capacity | 0.01 Amp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 800 x 1340 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Speaker Description | Bluetooth-enabled speaker |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | PowerVR |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | MediaTek Helio P22T |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | 1080p (Rear), 720p (Front) |
| Specific Uses For Product | Browsing the Internet, Listening to Music, Streaming, Traveling, Working |
| Display Resolution Maximum | 800x1340 |
| GPS Geotagging Functionality | Assisted GPS (A-GPS) |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 19.6 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 8.7"L x 8"W x 1.5"Th |
| Other Special Features of the Product | Bluetooth, Built-In Front Camera, Built-In Keyboard, Built-In Rear Camera, Color Screen, Email, File Browsing, MP3 Player, Stereo Speakers, Touch Screen, Unlocked, Video Recorder, Web Browser |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form