Limited Time SaleUS$28.62 cheaper than the new price!!
| Management number | 209026636 | Release Date | 2026/03/29 | List Price | US$19.08 | Model Number | 209026636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Parabolic Aluminized Reflector(PAR) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 12.5 watts |
| Bulb Base | E26 |
| Beam Angle | 40 Degrees |
| Brand Name | Satco |
| Brightness | 1000 Lumen |
| Efficiency | 80 lumens/watt |
| Light Type | LED |
| Model Name | S29430 |
| Unit Count | 6.0 Count |
| Item Weight | 13.28 ounces |
| Light Color | warm white |
| Manufacturer | Satco |
| Model Number | S29430 |
| Power Source | AC |
| Material Type | silver |
| Control Method | App |
| Bulb Shape Size | PAR30L |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 1000 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12.5 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 12.5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | reading, night light |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Global Trade Identification Number | 20045923294307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form