Limited Time SaleUS$46.51 cheaper than the new price!!
| Management number | 208849537 | Release Date | 2026/03/29 | List Price | US$31.01 | Model Number | 208849537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Explore the trails in rugged comfort with Skechers Go Run Trail Altitude 2.0 - Cold Creek. This 100% Waterproof outdoor trail design features an athletic mesh lace upper with leather support overlays, Breathe Easy technology, Skechers Air-Cooled Goga Mat insole, and Ultra Light midsole cushioning.
| UPC | 197976332133 |
|---|---|
| Brand | Skechers |
| Color | Black/Charcoal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Go Run Trail Altitude 2.0 Cold Creek Waterproof |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Go Run Trail Altitude 2.0 Cold Creek Waterproof |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 129531 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh and Leather |
| Insole Material | Air-Cooled Goga Mat |
| Material Fabric | Mesh and Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Lightweight |
| Insole Cushioning | Skechers' proprietary lightweight material |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Embellishment Feature | Mesh |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 129531 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form