Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209177322 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209177322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ZDSIOT |
|---|---|
| Color | White |
| Shape | Bullet |
| Voltage | 4 Volts |
| Wattage | 5 watts |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Focus Type | Fixed Focus |
| Frame Rate | 15 frames per second |
| Model Name | 4G ZC-YT15 CAM |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 1:10 |
| Form Factor | Bullet |
| Light Source | LED |
| Manufacturer | ZDSIOT |
| Model Number | ZC-YT15 |
| Night Vision | Night Color |
| Optical Zoom | 10 x |
| Power Source | Solar Powered |
| BuiltIn Media | Camera, Solar panel, 64G TF card preinstalled x1, 4G SIM card preinstalled x 1, Installation accessories, User manual |
| Viewing Angle | 355 Degrees |
| Control Method | App |
| Video Encoding | MJPEG/MPEG-4 |
| Controller Type | APP |
| Item Dimensions | 9.7 x 6.9 x 5.6 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security, Remote Monitoring Off-Grid Locations like construction site, jobsite, camp, RV's, barn, boats, dock, cabin, vacation home, farm, greenhouse, park, zoo, garden, driveway, parking lots, rural properties, wildlife study |
| Flash Memory Type | Micro SD |
| Installation Type | Screw In |
| Number of IR LEDs | 4 |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone, Tablet |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 66 Feet |
| Number of Channels | 7 |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | RAW Data |
| Connectivity Protocol | Cellular |
| Maximum Shutter Speed | 1/15 Seconds |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 3G/4G Lte Cellular, USA Mobile Networks, Wireless(Not compatible with WiFi) |
| Photo Sensor Resolution | 4 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1440p |
| Specific Uses For Product | 360 Degree Coverage, Surveillance |
| Effective Still Resolution | 1440 Pixels |
| Effective Video Resolution | 1440 |
| Flash Memory Installed Size | 64 GB |
| Manufacturer Warranty Description | 3 Year Free Replacement Warranty |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | 24/7 Continuous Recording, Al Motion Detection, Auto Human Tracking, 2-Way Audio, Multi-Cam View Display, 10x Digital Zoom, Customizable Monitoring Zone, Instant Notification, Remote Access, Local Recording, Spotlight&Siren Alarm, Color Night Vision, PTZ Technology, IP66 Waterproof, Multi-user Sharing, Preset Guard-points, Solar Powered, Image Sensor, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form