Limited Time SaleUS$16.21 cheaper than the new price!!
| Management number | 217761935 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217761935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft, organic cotton and high-performance technical fabric combine to create the Natural Blend Cape, a fun, reversible, hybrid addition to our Spring/Summer Collection. Made from OEKO-TEX Standard 100 organic cotton/recycled polyester on the solid side and 100% recycled polyester on the print side, this caped style is PFAS-free durable water repellent. The handy Flip Lock Brim can be worn up or down as needed. Extralightweight with stretch-comfort adjustable sizing, you also get maximum UPF 50+ sun protection—and it’s even ponytail friendly.
| UPC | 810066505759 |
|---|---|
| Color | Dusty Lilac |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| Brand Name | Sunday Afternoons |
| Style Name | Natural Blend Cape |
| Unit Count | 1.0 Count |
| Fabric Type | 52% Cotton, 48% Polyester |
| Manufacturer | Sunday Afternoons |
| Style Number | G1110233 |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Additional Features | Lightweight |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well across sizes |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | G1110233 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun Hat |
| Global Trade Identification Number | 00810066505759 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form