Limited Time SaleUS$21.82 cheaper than the new price!!
| Management number | 209410061 | Release Date | 2026/03/29 | List Price | US$14.54 | Model Number | 209410061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799632669661 |
|---|---|
| Flavor | Fruity Paradise |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Loose Leaves |
| Specialty | GMO Free |
| Brand Name | Tiesta Tea |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 799632669661 |
| Tea Variety | Green |
| Manufacturer | Tiesta Tea |
| Model Number | 32020 |
| Container Type | Bag |
| Item Type Name | Green Tea |
| Each Unit Count | 16 |
| Item Dimensions | 3 x 6 x 11 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief, Relaxation, Immune Support, Digestion |
| Product Shelf Life | 545 Days |
| Special Ingredients | Mango, Raspberry, Rose, Strawberry, pineapple |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Sweetness Description | mildly sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Anxiety Relief, Digestion, Immune Support, Relaxation, Stress Relief |
| Global Trade Identification Number | 00799632669661 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form