Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210484548 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210484548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810171803030 |
|---|---|
| Brand | Topo Athletic |
| Color | Orange/Blue |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Specter 2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Specter 2 |
| Item Weight | 1.83 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | M075-ORGBLU |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 37 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Max-Cushioned, Energy Return, Durable Traction |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Neutral to Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M075-ORGBLU |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form