Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 209169679 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 209169679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | truefree |
| Model Name | Truefree HD-100 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | truefree |
| Model Number | Truefree HD-100 |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | Push Button |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Office Meetings, Running, Skateboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Phones, Laptops, Tablets |
| Enclosure Material | Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing, Noise Isolation |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form