Limited Time SaleUS$62.98 cheaper than the new price!!
| Management number | 209812007 | Release Date | 2026/03/29 | List Price | US$41.98 | Model Number | 209812007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add function and style to your new office space with the Warner Desk with 4 Drawers. This desk provides one open shelf for easily accessible items and the four drawers provide plenty of storage to assist with office clutter. The drawers are backed with metal glides complemented with aluminum bar handles. With a foil finish, the top coat of this desk provides durability and protects against stains, smears, and fading.
| UPC | 843029107691 |
|---|---|
| Base | Engineered Wood |
| Size | Onesize |
| Color | White |
| Shape | Rectangular |
| Base Type | Solid |
| Room Type | Office |
| Top Color | White |
| UL Listed | No |
| Base Color | White |
| Brand Name | Tvilum |
| Item Depth | 19.09 inches |
| Model Name | Desk with 4 Drawers |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Desk Design | Writing Desk |
| Drawer Type | Box Drawer |
| Item Weight | 60.4 Pounds |
| Finish Types | Foil |
| Manufacturer | Tvilum |
| Model Number | 80146P49 |
| Material Type | Chipboard | Foil | Melamine | ABS | Chipboard | Foil | HDF | Aluminum | Steel | Chipboard | Foil | Plastic | Chipboard | Foil | ABS |
| Mounting Type | Freestanding |
| Product Grade | new |
| Warranty Type | Limited |
| Item Type Name | Desk with 4 Drawers |
| Maximum Height | 29.06 Inches |
| Minimum Height | 29.06 Inches |
| Storage Volume | 445.5 Cubic Inches |
| Is Customizable | No |
| Item Dimensions | 19.09 x 43.31 x 29.92 inches |
| Storage Options | Drawers, Open Shelf |
| Frame Joint Type | Basic Butt |
| Furniture Finish | White |
| Has Finished Back | No |
| Number Of Shelves | 1 |
| Number of Drawers | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 1 Inches |
| Additional Features | Ergonomic |
| Frame Material Type | Engineered Wood |
| Included Components | All components of unit |
| Age Range Description | Adult |
| Cabinet Configuration | Freestanding |
| Drawer Glide Material | Metal |
| Drawer Glide Mechanism | Ball Bearing Glides |
| Furniture Leg Material | Engineered Wood |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Number Of Open Shelves | 1 |
| Manufacturer Part Number | 80146P49 |
| Item Dimensions D x W x H | 19.09"D x 43.31"W x 29.92"H |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Residential Use |
| Maximum Weight Recommendation | 55 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Working Surface Diagonal Length | 47.4 Inches |
| Mfg Warranty Type ie Parts Labor | 1 Year |
| Assembly Instructions Description | Require Assembly |
| Maximum Compatible Number of Seats | 1 |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form