Limited Time SaleUS$28.70 cheaper than the new price!!
| Management number | 209885107 | Release Date | 2026/04/02 | List Price | US$19.14 | Model Number | 209885107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 37.8 cm x 17 cm x 3.4 cm |
|---|---|
| Color | Wooden |
| Theme | Carnival |
| Brand Name | UGEARS |
| Item Shape | Spherical |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Puzzle Type | 3D Puzzle |
| Skill Level | Advanced |
| Manufacturer | UGEARS |
| Model Number | 70155 |
| Power Source | spring |
| Material Type | Wood |
| Product Style | mechanical aquarium |
| Item Type Name | mechanical aquarium |
| Operation Mode | Automatic |
| Item Dimensions | 14.88 x 6.69 x 0.1 inches |
| Number of Items | 1 |
| Number of Pieces | 325 |
| Number of Players | 1 piece |
| Subject Character | Aquarium |
| Material Type Free | Free from plastic, latex, lead, bisphenol-A (BPA), phthalate, PVC |
| Additional Features | Portable |
| Included Components | Plywood Boards, Metal Spring, Rubber Bands, Instruction |
| Is Assembly Required | Yes |
| Age Range Description | 14+ |
| Customer Package Type | FFP |
| Educational Objective | Logical Thinking, Problem Solving Skill |
| Item Dimensions L x W | 14.88"L x 6.69"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 70155 |
| Manufacturer Maximum Age MONTHS | 1212.00 |
| Manufacturer Minimum Age MONTHS | 168.00 |
| Global Trade Identification Number | 04820184121263 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form