Limited Time SaleUS$42.57 cheaper than the new price!!
| Management number | 209498154 | Release Date | 2026/03/29 | List Price | US$28.38 | Model Number | 209498154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low voltage track fixture offered in a wide variety of styles and finishes for a multitude of lighting applications in residential, retail, commercial and hospitality environments. Available in h, j/J2, and L style track configurations. Built-in transformer has a 1W minimum load and can be installed with an LED lamp.
| UPC | 790576221823 |
|---|---|
| Color | White |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Room Type | Living Room |
| Brand Name | WAC Lighting |
| Brightness | 450 Lumen |
| Efficiency | 56.25 |
| Model Name | LHT-180LED-WT |
| Style Name | L-Track |
| Unit Count | 1.0 Count |
| Item Weight | 9.44 ounces |
| Light Color | AdjustableWhite |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Finished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WAC Lighting |
| Model Number | LHT-180LED-WT |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | ADA, UL Listed |
| Light Fixture Form | Track Light Head |
| Included Components | Track fixture, Installaion instruction |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 2"L x 2.13"W x 5.75"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 5 years functional, 2 years finish. |
| Other Special Features of the Product | GU5.3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form